| Operating recommendation | US Units | SI Units |
| Minimal pilot hole size | 8.25Inch | 8.375 Inch |
| Minimal collapsed diameter | 209.6 mm | 212.7mm |
| Maximum recommended operating Row | 760 gpm | 2880 Ipm |
| Maximum drilling torque | 18.4 kft-Ib | 38.2-42.0 kft-Ib |
| Make-up torque tool subs | 25kNm | 51.7-56.9 kNm |
| Minimum operating pressure | 4.2 Mpa | 20Mpa |
| Maximum operating pressure | 610 psi | 2900 psi |
| Maximum operating temperature | 356 F | 180C |
| Maximum hydrostatic pressure | No limitation | |
