Standard notes | Working OD | Casing OD | Length |
ZRTF140~150/127 | 140 ~150 | ≤127 | 130~150 |
ZRTF190~210/178 | 190~210 | 139.7~177.8 | 160-300 |
ZRTF290~310/245 | 290~310 | 193.7~244.5 | 180-350 |
ZRTF410~440/340 | 410~440 | 273.1~339.7 | 300-500 |
ZRTF580~650/508 | 580~650 | 346.1~508.0 | 350-600 |
Note: other models can be customized according to user's requirements. |
Standard notes | Working OD | Tubing OD | Length |
ZRYF140~150/73 | 140~150 | ≤73 | 130~150 |
ZRYF140~150/90 | 140~150 | 80~88.9 | 130~150 |
Note: other models can be customized according to user's requirements. |
Standard notes | Working OD | Casing OD | Length |
ZRTF140~150/127-G | 140 ~150 | ≤127 | 130~150 |
ZRTF190~210/178-G | 190~210 | 139.7~177.8 | 160~300 |
ZRTF290~310/245-G | 290~310 | 193.7~244.5 | 200~350 |
ZRTF410~440/340-G | 410~440 | 273.1~339.7 | 300~500 |
ZRTF580~650/508-G | 580~650 | 346.1~508.0 | 350~600 |
Note: other models can be customized according to user's requirements. |
Standard notes | Working OD | Tubing OD | Length |
ZRYF140~150/73-G | 140 ~150 | ≤73 | 130~150 |
ZRYF140~150/90-G | 140~150 | 80~88.9 | 130-150 |
Note: other models can be customized according to user's requirements. |