Dimensional data | |
Model | IM 58 HD |
Max OD, inch | 5,75 |
Min ID, inch | 1,75 |
Fish neck OD, inch | 4,75 |
Length, mm | 2160 |
Material properties | |
Body material | AISI 4145 |
Tensile Yield strength, lbs | 562 000 |
Torosional Yield strength, ft-lbs | 18 400 |
Magnet Ribs on stabilizer | 5 |
Magnet type | Innovar specified |
Operational data | |
Flow by area, sq.in | 4,48 |
Inside | 7” 32# |
Magnetic field effective reach, inches | 10 |
Connection | NC38* |
Max rotation, rpm | 150 |