Dissolvable magnesium alloy type |
Grade | Mechanical properties at room temperature | Dissolution rate | |||
Tensile strength MPa | Yield Strength MPa | Elongation % | Test Conditions | Dissolution rate mg/(cm2*h) | ||
High temperature high strength | KW-96 | >380 | >300 | >5 | 93℃ 3%KCL | 40-65 |
KW-97 | >380 | >300 | >5 | 93℃ 3%KCL | 15-30 | |
KW-98 | >450 | >350 | >3 | 93℃ 3%KCL | 30-60 | |
KW-916 | >380 | >260 | >3 | 50℃ 0.84%KCL | 20-35 | |
>380 | >280 | >3 | 93℃ 3%KCL | 90-130 | ||
KW-982 | >450 | >350 | >3 | 93℃ 3%KCL | 15-23 | |
KW-989 | >320 | >250 | >5 | 90℃ 3%KCL | 100-120 | |
High temperature and high elongation | KW-105 | >250 | >180 | >12 | 93℃ 3%KCL | 30-55 |
KW-101 | >250 | >180 | >12 | 93℃ 3%KCL | 2-8 | |
KW-102 | >250 | >180 | >12 | 93℃ 3%KCL | 25-50 | |
KW-85 | >250 | >180 | >12 | 93℃ 3%KCL | 40-70 | |
KW-63 | >210 | >150 | >15 | 93℃ 3%KCL | 70-100 | |
High temperature ultra high extension | KW-631 | >150 | >90 | >20 | 93℃ 3%KCL | 45-75 |
KW-613 | >150 | >90 | >24 | 93℃ 3%KCL | 20-55 | |
High temperature medium strength |
KW-75 | >310 | >220 | >5 | 93℃ 3%KCL | 55-80 |
50℃ 0.84%KCL | 15-25 | |||||
KW-73 | >310 | >220 | >5 | 93℃ 3%KCL | 40-70 | |
KW-741 | >300 | >250 | >6 | 93℃ 3%KCL | 130-220 | |
50℃ 0.84%KCL | 5-30 | |||||
KW-55 | >280 | >250 | >5 | 93℃ 3%KCL | 90-110 | |
Low temperature medium strength | KW-34 | >310 | >220 | >5 | 93℃ 3%KCL | 200-400 |
50℃ 0.84%KCL | 75-115 | |||||
50℃ 0.1%KCL | 40-60 | |||||
Low temperature medium strength | KW-74 | >290 | >250 | >6 | 93℃ 3%KCL | 200-400 |
50℃ 0.84%KCL | 80-110 | |||||
50℃ 0.1%KCL | 40-70 | |||||
Low temperature ultra-high elongation | KW-88 | >120 | >80 | >35 | 93℃ 3%KCL | 200-400 |
Low temperature and low strength |
KW-43 | >220 | >180 | >8 | 93℃ 3%KCL | 120-160 |
50℃ 0.84%KCL | 25-65 | |||||
50℃ 0.1%KCL | 5-30 | |||||
KW-23 | >240 | >200 | >5 | 93℃ 3%KCL | 300-450 | |
50℃ 0.84%KCL | 50-120 | |||||
50℃ 0.1%KCL | 30-70 | |||||
KW-13 | >240 | >200 | >5 | 93℃ 3%KCL | 500-800 | |
50℃ 0.84%KCL | 90-180 | |||||
50℃ 0.1%KCL | 40-80 | |||||
KW-14 | >240 | >200 | >5 | 93℃ 3%KCL | 600-800 | |
50℃ 0.84%KCL | 120-300 | |||||
50℃ 0.1%KCL | 45-100 |