Size Packer | Minimum Set Down Weight Required |
43 | 6.000 lbs. |
45 | |
47 x 3.00 | |
46 & 47 | 10.000 lbs. |
49 thru 55 | 15.000 lbs. |
Part number | Casing | Casing Wt | Setting range | Tool OD | Tool ID | Connection | |
(in) | (lbs/ft) | Min(in) | Max(in) | ( in ) | (in) | thread | |
080-0241-100 | 4 | 9.5-11.6 | 3.428 | 3.548 | 3.188 | 1.937 | 2 3/8”-8RD EU |
080-0241-200 | 4 1/2 | 12.6-15.1 | 3.754 | 3.826 | 3.609 | ||
080-0243-100 | 4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.771 | ||
080-0243-200 | 5 | 15-18 | 4.25 | 4.408 | 4.125 | ||
080-0243-300 | 5 | 11.5-15 | 4.408 | 4.56 | 4.25 | ||
5 1/2 | 26 | ||||||
080-0245-120 | 5 1/2 | 20-23 | 4.625 | 4.778 | 4.5 | 1.978 | |
080-0245-140 | 5 1/2 | 15.5-20 | 4.778 | 4.95 | 4.641 | ||
080-0245-200 | 5 1/2 | 13-15.5 | 4.95 | 5.19 | 4.781 | ||
5 3/4 | 22.5 | ||||||
6 | 26 | ||||||
080-0245-300 | 6 | 20-23 | 5.191 | 5.39 | 5.062 | ||
080-0245-400 | 6 | 15-18 | 5.391 | 5.56 | 5.156 | ||
080-0245-540 | 6 5/8 | 28-32 | 5.61 | 5.791 | 5.484 | ||
080-0247-120 | 6 5/8 | 24 | 5.83 | 5.937 | 5.656 | 2.416 | 2 7/8”-8RD EU |
7 | 38 | ||||||
080-0247-140 |
6 5/8 | 17-20 | 5.938 | 6.135 | 5.812 | ||
7 | 32-35 | ||||||
080-0247-220 | 7 | 26-29 | 6.136 | 6.276 | 5.968 | ||
080-0247-240 | 7 | 20-26 | 6.276 | 6.456 | 6.078 | ||
080-0247-320 | 7 | 17-20 | 6.456 | 6.578 | 6.266 | ||
080-0247-340 | 7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.453 | ||
080-0247-420 | 7 5/8 | 24-29.7 | 6.798 | 7.025 | 6.672 | ||
080-0247-440 | 7 5/8 | 20-24 |
WhatsApp Scan Here!
WhatsApp:+86 151 0293 5475
mail
jerry@kwoil.cn
Phone
+86 151 0293 5475
Sharp Razor © All Rights Reserved. Jerry@kwoil.cn WHATSAPP +0086 15102935475
|