RTTS Packer Specification
No. | Specification | |
1 | RTTS Packer―2 3/8 in., 4.6lb/ | |
2 | RTTS Packer―2 7/8 in., 6.5lb/t | |
3 | RTTS Packer-2 7/8 in., 7.9 to 8.7lb/t | |
4 | RTTS Packer—3 1/2in., 5.7lb/ft | |
5 | RTTS Packer-3 1/2 in., 9.2 to 10.2lb/t | |
6 | RTTS Packer-3 1/2 in., 13.3lb/ft | |
7 | RTTS Packer-4 in., 9.5 to 11.6lb/t | |
8 | RTTS Packer―4 in., 12.5 to 15.7lb/ft | |
9 | RTTS Packer―4 1/2 in., 9.5lb/ft | |
10 | RTTS Packer―4 1/2in., 11.6 to 13.5lb/ft | |
11 | RTTS Packer―4 1/2in., 15.1 to 18.1lb/ft | |
12 | RTTS Packer-5 in., 11.5to13lb/t; 51/2in., 23to26lb/ft | |
13 | RTTS Packer-5 in., 15to18lb/ft | |
14 | RTTS Packer-5 in., 23lb/t | |
15 | RTTS Packer—5 1/2in., 13to20lb/ft | |
16 | RTTS Packer—5 1/2in., 20to23lb/ft | |
17 | RTTS Packer-5 3/4 in., 14to18lb/ft | |
18 | RTTS Packer—6 in., 15to23lb/t | |
19 | RTTS Packer-6 5/8in., 24to32lb/t | |
20 | RTTS Packer-7 in., 49.5Ib/t | |
21 | RTTS Packer--7 in., 17to38lb/ft; 6 5/8 in., 17to20lb/ft | |
22 | RTTS Packer-7 in., 17to38lb/ft( 4/32-in.8UNtopx 31/2-in.API IF bottom | |
23 | RTTS Packer-7 in., 17to38lb/ft(3'/8-in.6-stub Acme special tool joint top x3/2-in.API IF bottom) | |
24 | RTTS Packer-7 in., 17to38lb/ft(Storm Packer for use with SSC Valve) | |
25 | RTTS Packer―75/8 in., 20to39lb/ft | |
26 | RTTS Packer-75/8 in., 20to39lb/ft(45/32-in.8UNtopx 31/z-in.API IF bottom) | |
27 | RTTS Packer--75/8 in., 20to39lb/t(37/8-in.6-stub Acme special tool joint x 31/z-in.API IF bottom) | |
28 | RTTS Packer-73lain., 33.2to50lb/t(Casin8 ID 6.43 to 6.90in.) | |
29 | RTTS Packer-858 in., 24to49lb/ft | |
30 | RTTS Packer-95/8 in., 29.3 to 53.5lb/t | |
31 | RTTS Packer—9 5 / 8in., 29.3 to 53.5 lb/ft (3 7 / 8 -in. 6-stub Acme special tool top × 31 / 2 -in. API IF bottom) | |
32 | RTTS Packer—9 5 / 8 in., 40 to 71.8 lb/ft | |
33 | RTTS Packer—10 3 / 4in., 32.75 to 55.5 lb/ft | |
34 | RTTS Packer—10 3 / 4 in., 60.7 to 81 lb/ft | |
35 | RTTS Packer—11 3 / 4 in., 38 to 54 lb/ft | |
36 | RTTS Packer—11 3 / 4 in., 60 to 71 lb/ft | |
37 | RTTS Packer—12 3 / 4 in., 57 to 81 lb/ft (Casing ID: 11.5 to 11.884 in.) | |
38 | RTTS Packer—13 3 / 8in., 48 to 72 lb/ft | |
39 | RTTS Packer—13 3 / 8in., 72 to 98 lb/ft | |
40 | RTTS Packer—14 in., 82.5 lb/ft 138N/A (696.64250)—RTTS Packer—16 in., 55 to 65 lb/ft | |
41 | RTTS Packer—16 in., 75 to 109 lb/ft | |
42 | RTTS Packer—16 in., 109 to 146 lb/ft | |
43 | RTTS Packer—18 5 / 8in., 78 to 118 lb/ft | |
44 | RTTS Packer—20 in., 94 to 133 lb/ft | |
45 | RTTS Packer—20 in., 169 to 204 lb/ft |
Technical Parameters 9 5/8” 29.3-43.5# 10000psi | ||||||
Packer Element OD | 207.8mm | |||||
Top Shoe OD | 209.5mm | |||||
ID | 101mm | |||||
Length | 2088 | |||||
Packer Element Diff. Pressure | 70Mpa | |||||
Tensile Strength | 2232KN | |||||
Internal Pressure Strength | 107Mpa | |||||
External Pressure Strength | 100Mpa | |||||
Torque Strength | 62KN.M | |||||
Working Temperature | -29oC~180oC | |||||
Casing Range | 9 5/8” 29.3-43.5lb/ft | |||||
Service | H2S NACE MR0175(Above 175F) | |||||
Connection Thread | 4 1/2” IF Box-Pin or Request |
Packer Element | ||||||
Casing Size/Weight | Duro | OD | Material | |||
9 5/8” 29.3-43.5lb/ft | 50 | 207.8mm | VITON/NBR/HNBR | |||
70 | ||||||
80 | ||||||
90 |
No. | P.N. | Description |
1 | 696.57385 | Packer Element 85 Duro (2 Required) 7" 23-29# -5.70" OD |
2 | OLD100004057(696.60393) | SLV, PKR, 80 Duro, 8.18 OD, 9 5/8 IN 36-53.5 |
3 | 100004051(696.60002) | SEAL-O-Ring |
4 | 695.09127 | Bolt-Slip Insert-Imcone |
5 | 697.57144 | Spring Inconel, #625-DRA |
6 | 698.40593 | Slip-Round Hydrauic-7" |
7 | 698.40583 | Strap-Holding-7IN Champ |
8 | 696.60885 | Slip-Round Hydrauic |
9 | 696.60884 | Strap Hydrauic Slip |
* The spare parts of RTTS Packer are interchangeable with Halliburton Type.