TENSION REQUIREMENTS | ||
Size tool | Min. Tension | Max. Tension |
4 1/2-5 3/4" | 33,000 lb. | 36,000 lb. |
6 5/8" & Larger | 50,000 lb. | 55,000 lb. |
Casing | PN# | Tool Size | Setting Range | Setting Force | Pressure | |||
OD | Weight | OD | length | Min. | Max. | |||
inch | lbs/ft | inch | inch | inch | inch | lbs | psi | |
4 1/2 | 9.5-16.6 | D22-0450-009 | 3.59 | 17.74 | 3.826 | 4.09 | 33,000 | 10,000 |
5 | 11.5-20.8 | D22-0500-009 | 3.937 | 22.36 | 4.156 | 4.56 | ||
5-1/2 | 13-23 | D22-0550-009 | 4.31 | 17.96 | 4.58 | 5.044 | ||
5-3/4 | 14-26 | D22-0575-009 | 4.7 | 18 | 4.89 | 5.29 | ||
6-5/8 | 17-32 | D22-0662-009 | 5.37 | 25.35 | 5.595 | 6.135 | 50,000 | |
7 | 17-35 | D22-0700-009 | 5.68 | 20.25 | 6.004 | 6.538 | ||
7-5/8 | 20-39 | D22-0762-009 | 6.31 | 26.44 | 6.625 | 7.125 | ||
8-5/8 | 24-49 | D22-0862-009 | 7.12 | 25.66 | 7.511 | 8.097 | ||
9-5/8 | 40-58.4 | D22-0962-009 | 8.12 | 25.49 | 8.435 | 9.063 | 8,000 | |
10 3/4 | 32.75-60.7 | D22-1075-009 | 9.43 | 25.33 | 9.66 | 10.192 | 5,000 | |
11 3/4 | 38-60 | D22-1176-009 | 10.43 | 25.95 | 10.772 | 11.15 | 4,000 | |
11 3/4 | 60-83 | D22-1175-009 | 9.94 | 25.03 | 10.192 | 10.772 | ||
13 3/8 | 48-80.7 | D22-1337-009 | 11.88 | 25.63 | 12.175 | 12.715 | 3,000 | |
16 | 65-118 | D22-1600-009 | 14.12 | 27.75 | 14.576 | 15.25 | 1,500 |
Bit | New, short tooth, medium hard formation |
Rotary Speed | 75-125 RPM is recommended. |
Weight on Bit | Apply 5,000 - 7,000# until the top end of the center body of retainer is drilled away (3 - 5 i
WhatsApp Scan Here!
WhatsApp:+86 151 0293 5475
mail
jerry@kwoil.cn
Phone
+86 151 0293 5475
Sharp Razor © All Rights Reserved. Jerry@kwoil.cn WHATSAPP +0086 15102935475
|