Technical parameter of Round mandrel Slip joint
| Specifications/" | 3-7/8" | 5" |
| OD (mm) | 99 | 127.5 |
| Drift OD (mm) | 45 | 57 |
| Total length (mm) | 4688 | 4688 |
| Amount of stretching(mm) | 1524 | 1524 |
| Working pressure (Mpa) | 70 | 105 |
| Working temperature (°C) | -29~+177 | -29~+177 |
| Resistance to Tension (KN) | 870 | 1440 |
| Internal Pressure Strength (Mpa) | 105 | 147 |
| Outer Pressure Resistance (Mpa) | 100 | 137 |
| Torque Strength (KN.m) | 10.5 | 24 |
| Binding Screw Thread | 2-7/8" CAS & 2-7/8" EU | 3-7/8"CAS & 3-1/2" IF |
|
Nominal Tool Size / in. |
OD /in. |
ID / in. |
Connections | Services Temperature/°F |
Length / in. |
Working Pressure/psi |
| 3 7/8 | 3.90 | 1.80 | 2 7/8 CAS | 450 | 180.00 | 15,000 |
| 5.00 | 5.03 | 2.31 | 3 7/8 CAS | 450 | 180.00 | 15,000 |
| No | Specification | 5” |
| 1 | O.D. | 127.5mm |
| 2 | Bore Diameter | 57mm |
| 3 | Length | 4687mm |
| 4 | Stroke Length | 1524mm |
| 4 | Working pressure | 105Mpa |
| 5 | Internal pressure strength | 129Mpa |
| 6 | External pressure strength | 120Mpa |
| 7 | Tensile strength | 1320KN |
| 8 | Torque strength | 23KN.m |
| 9 | Service | H2S,NACE MR0175(>175oF) |
| 10 | Working temperature | -29oC+204oC |
| 11 | Connection thread | 3 7/8CAS. BXP or 3 1/2 IF.BXP |
